Forestry crane for wagon
Forestry crane for wagon/tom behind
The hydraulic gripper of the forestry crane arm Has different model for customers to choose, and it is equipped with different lengths of hydraulic telescopic arms according to different models, with one telescopic and two telescopic sections.
In addition, the hydraulic drive can achieve 380° rotation and multi-section telescoping, which is suitable for truck cranes and has a wider gripping range.
Efficient loading and unloading: support the integrated operation of grabbing, handling and stacking, and reduce manual dependence
Flexible adaptation: Customized length (4.2 m to 7.8 m) and load bearing (600kgs to 2000kgs) to meet different truck load needs
Adaptation to complex working conditions: Some models are equipped with four-wheel drive system or off-road chassis, which are suitable for non-paved roads such as construction sites and farmland
Agriculture: Sugarcane, grass and other scenarios, suitable for agricultural loaders


Model | TC420 | TC470L | TC550L | TC600L | TC650L | TC700L | TC780L |
Arm length (m) | 4.2 | 4.7 | 5.5 | 6 | 6.5 | 7 | 7.8 |
Rotary torque (kn.m) | 11 | 11 | 11 | 11 | 18 | 18 | 18 |
Rotation angle | 380° (left190,right190) | 380° (left190°,right190°) | 380° (left190°,right190°) | 380° (left190°,right190°) | 380° (left190°, right190°) | 380° (left190°,right190°) | 380° (left190°,right190°) |
Number of rotating cylinders(piece) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lifting force at 4 m (kg) | 580 | 580 | 770 | 800 | 2000 | 1900 | 1880 |
Lifting force at full length (kg) | 480 | 510 | 540 | 610 | 1100 | 800 | 720 |
Grab swing brake from side to side | yes | yes | yes | yes | yes | yes | yes |
Grab swing brake back and forth | yes | yes | yes | yes | yes | yes | yes |
Telescopic boom structure | no | yes (one section telescopic boom, telescopic stroke about 850mm ) | yes (one section telescopic boom telescopic stroke about 1m) | yes (one section telescopic boom telescopic stroke about 1m) | yes (one section telescopic boom, telescopic stroke 1.3m) | yes (two-section telescopic boom, telescopic stroke 1.6 meters) | yes (two telescopic boom, telescopic stroke 2.5 meters) |
Boom 360° rotary valve | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
One-way throttle valve for 360° rotation of boom | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
balance valve | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
Recommended hydraulic oil flow (l/min) | 30-45 | 30-45 | 40-50 | 40-50 | 45-55 | 45-70 | 45-70 |
Working pressure (mpa) | 20 | 20 | 20 | 20 | 20 | 22 | 22 |
Standard rotary motor | GR-10 (1T Pin shaft) | GR-10 (1t pin shaft) | GR-30T (3t flange type) | GR-30T (3t flange type) | GR-30T (3T flange type) | GR-30F (3T flange type) | GR-30F (3T flange type) |
The standard grab | TG08 (Maximum Opening 800mm) | TG18 (Maximum Opening 1080mm) | TG20 (Maximum Opening 1260mm) | TG20 (Max opening 1260mm) | TG20 (Maximum Opening 1260mm) | TG26 (Maximum Opening 1470mm) | TG26 (Maximum Opening1470mm) |
Total weight (no leg, valve block) | 680kgs | 705 | 770kgs | 780kgs | 1000kgs | 1150kgs | 1210kgs |
surface coating | Spray powder-coated (big and small arms, column base, fixture teeth are red, others are black) | ||||||
hydraulic tubing | The oil inlet diameter is 16and the oil return diameter is 19, which is matched with G3 / 4 “quick connector. The forearm of main boom is equipped with external iron tubing |


