Forest tractor trailer log crane
Crane de troncos de madera con remolque para la silvicultura y la granja con sistema hidráulico Forestal Silvicultura Grua y Remolque de Madera para Troncos La grúa de madera hidráulica Grapple Graple es un accesorio que le permite agarrar troncos, ramas, desechos de madera y transportarlos a lo largo y transversal. Esto permite pasar por lugares estrechos también con troncos largos y permite la carga en el remolque o en una pila en cualquier dirección. Timber Grab está disponible con un rotador hidráulico o como una versión giratoria libremente. El agarre con rotador hidráulico está equipado con una válvula solenoide eléctrica para la selección entre la apertura/cierre y el rotador.

Technical parameters de grúa forestal
Model | TC470L | TC550L | TC600L | TC650L | TC700L | TC780L |
Arm length (m) | 4.7 | 5.5 | 6 | 6.5 | 7 | 7.8 |
Rotary torque (kn.m) | 11 | 11 | 11 | 18 | 18 | 18 |
Rotation angle | 380° (left190°,right190°) | 380° (left190°,right190°) | 380° (left190°,right190°) | 380° (left190°, right190°) | 380° (left190°,right190°) | 380° (left190°,right190°) |
Number of rotating cylinders(piece) | 4 | 4 | 4 | 4 | 4 | 4 |
Lifting force at 4 m (kg) | 580 | 770 | 800 | 2000 | 1900 | 1880 |
Lifting force at full length (kg) | 510 | 540 | 610 | 1100 | 800 | 720 |
Grab swing brake from side to side | yes | yes | yes | yes | yes | yes |
Grab swing brake back and forth | yes | yes | yes | yes | yes | yes |
Telescopic boom structure | yes (one section telescopic boom, telescopic stroke about 850mm ) | yes (one section telescopic boom telescopic stroke about 1m) | yes (one section telescopic boom telescopic stroke about 1m) | yes (one section telescopic boom, telescopic stroke 1.3m) | yes (two-section telescopic boom, telescopic stroke 1.6 meters) | yes (two telescopic boom, telescopic stroke 2.5 meters) |
Boom 360° rotary valve | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
One-way throttle valve for 360° rotation of boom | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
balance valve | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
Recommended hydraulic oil flow (l/min) | 30-45 | 40-50 | 40-50 | 45-55 | 45-70 | 45-70 |
Working pressure (mpa) | 20 | 20 | 20 | 20 | 22 | 22 |
Standard rotary motor | GR-10 (1t pin shaft) | GR-30F (3t flange type) | GR-30F (3t flange type) | GR-30F (3T flange type) | GR-30F (3T flange type) | GR-30F (3T flange type) |
The standard grab | TG18 (Maximum Opening 1080mm) | TG20 (Maximum Opening 1260mm) | TG20 (Max opening 1260mm) | TG20 (Maximum Opening 1260mm) | TG26 (Maximum Opening 1470mm) | TG26 (Maximum Opening1470mm) |
Total weight (no leg, valve block) | 705 | 770kgs | 780kgs | 1000kgs | 1150kgs | 1210kgs |
Surface coating | Spray powder-coated (big and small arms, column base, fixture teeth are red, others are black) | |||||
Hydraulic tubing | The oil inlet diameter is 16and the oil return diameter is 19, which is matched with G3 / 4 “quick connector. The forearm of main boom is equipped with external iron tubing |
La cuchara de madera tipo pluma de 360 grados se utiliza principalmente para maquinaria forestal y manipulación de madera. En el sur, se utiliza para la carga. troncos y eucaliptos. De acuerdo con las necesidades del cliente para diseñar productos, de acuerdo con el tractor del cliente y otros modelos para modificar la pinza de madera. La máquina de agarre de grúas de madera para troncos producida por nuestra empresa adopta una placa de acero de alta resistencia (material de brazo grande de la grúa) que se dobla y suelda y forma, que tiene las ventajas de peso ligero, pequeño volumen, control flexible, agarre preciso, etc

Parameters of remolque de tractor
Model | TR60 | TR80 | TR100 | TR120 |
Air brake | no | yes( four wheel with 1061 type brake disc) | yes( four wheel with 1061 type brake disc) | yes ( four wheel with 1061 type) |
Telescopic beam | no | yes | yes | yes |
Warning light | no | yes (more safe at environment with poor sight) | yes (more safe at environment with poor sight) | yes (more safe at environment with poor sight) |
Loading capacity (kgs) | 6,000 | 8,000 | 10,000 | 12,000 |
Matched power | 40-50hp | 60-80hp | 80-100hp | 80-100p |
Loading area (m3) | 1.7 | 2.3 | 2.6 | 2.8 |
Total length(mm) | 5,100 | 5,900 | 6,000 | 6,300 |
Trailer loading length(mm) | 3,100 | 3,800 | 4,300 | 4,300 |
Total width(mm) | 1,800 | 2,200 | 2,200 | 2,300 |
Tyre type | 7.50-16 | 400/60-15.5 | 400/60-15.5 | 500/60-22.5 |
Quantity of tyre | 4 | 4 | 4 | 4 |
Sewing angel | 70 | 70 | 70 | 70 |
Net weight (kgs) | 1,200 | 1,750 | 1,980 | 2,000 |
EXW price (USD) | US$2,850 | US$4,597 | US$4,887 | US$5,161 |
Weight | 190kgs | 210kgs | 210kgs | 210kgs |
The role of PTO system (power take-off) in trailers is to provide additional drive capacity for the trailer by extracting power from the main engine of the vehicle, driving hydraulic pumps, compressors and other equipment, thereby enhancing the versatility and operational efficiency of the trailer
Features of the PTO system:
1. Versatility: PTO system can extract power from the vehicle’s main engine to drive hydraulic pumps, compressors and other equipment, improving the vehicle’s versatility
2. Safe operation The use of PTO systems must strictly comply with safety regulations, as high-speed rotating drive shafts and components may cause serious mechanical damage or personal injury. Operate with a clear view of all personnel away from the rotating part and the device in a secure lock
3. Control mode: PTO switch is the core device that controls the start and stop of the PTO system, and the driver starts or stops the PTO function by pressing or toggling the switch, which is usually operated when the vehicle is stopped or driving at low speed

electrohydraulic proportional valve-controlled motor
Electro-hydraulic proportional valve is an electronic control element in a hydraulic transmission system, which inputs electrical signals into the electromagnet and controls the movement of the valve core through electromagnetic force, thereby changing the on-off state of the valve port. Electro-hydraulic valves are suitable for applications that require high-precision control and fine adjustment.
Electro-hydraulic valves are suitable for applications that require high-precision control and fine adjustment because they can continuously and proportionally control the force, speed and direction of movement of hydraulic mechanisms, and can prevent shock phenomena caused by changes in pressure or speed or when the direction of motion is changed
It enables high-precision control and regulation for complex hydraulic systems

Sistema de frenos de aire air brake system: La inclusión de un sistema de frenos de aire mejora la seguridad durante el funcionamiento y el transporte. Esta característica garantiza una potencia de frenado efectiva, lo que brinda tranquilidad a los operadores al maniobrar en pendientes o durante el viaje en carreteras públicas
Due to their strong braking power and fast reaction time, air brake systems are commonly used in large trucks, buses and heavy machinery. These vehicles require more braking power and faster reaction times to ensure safety
